Sea container dimensions

Popular sizes of our Sea Containers include 10ft, 20ft, and 40ft configurations. Understanding sea container dimensions is crucial for selecting the right container for your needs, whether for storage, transport, or custom modifications. Explore our comprehensive guide to sea container sizes and measurements, ensuring you find the perfect fit for your project in Western Australia.

External Dimensions 10ft  20ft 40ft
Length External 10 ft (3 m) 20 ft (6.056 m) 40 ft (12.192 m)
Width External 8 ft (2.438 m) 8 ft (2.438 m 8 ft (2.438 m)
Height External 8.5 ft (2.592 m) 8.5 ft (2.592 m) 8.5 ft (2.592 m)
Internal Dimensions 10ft  20ft 40ft
Length Internal 9.8 ft (2.84 m) 19.4 ft (5.902 m) 39.5 ft (12.036 m)
Width Internal 7.7 ft (2.352 m) 7.7 ft (2.352 m) 7.7 ft (2.352 m)
Height Internal 7.7 ft (2.348 m) 7.7 ft (2.348 m) 7.7 ft (2.348 m)
Weight 10ft  20ft 40ft
Mass Gross Weight 10,160kg 30,480kg 32,500 kg

Specialised Sea Container dimensions

Sea Container Shelter dimensions